LF Tim Raines #77
Age: 24 | Bats: S | Throws: R | Morale: Good
03/19/2026
LF TIM RAINES #77 - AGE: 24 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
149 574 182 34 9 13 62 89 61 .317 .410 .476 67 6.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 65 65 60 65
BABIP 55 70 50 55
Avoid K's 65 60 70 65
Gap 50 50 50 50
Power 40 35 40 40
Eye 45 40 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 55
Errors: - 20 70
Arm: - 25 55
Turn DP: - 25 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 45
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 70
Stealing Ability: 80
Baserunning Inst.: 70
Sacrifice Bunt: 20
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:09/16/2001
Born in:Sanford, FL
Nationality:American
Height:5' 8"
Weight:180 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 149 574 182 34 9 13 62 120 89 61 .317 .410 .476 .885 .368 .159 133
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 671 3 16 0 9 2 3 273 56 67 9 88.2 126.0 8.20 6.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   5544 1584 250 59 117 660 964 860 599 58 25 28 .286 .381 .415 .796
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1988 Montreal - SSBL 0 109 429 116 19 7 12 48 66 53 2 4 44 33 7 .270 .350 .431 .782 132 124 3.5
1989 Montreal - SSBL 0 145 517 148 29 6 9 60 76 93 3 5 48 41 9 .286 .395 .418 .813 141 136 5.3
1990 Montreal - SSBL 0 130 457 131 11 5 9 62 65 70 3 8 43 49 16 .287 .379 .392 .771 121 120 3.5
1991 Chicago - SSBL 0 155 609 163 20 6 5 50 102 83 5 3 68 51 15 .268 .359 .345 .703 97 95 2.6
1992 Chicago - SSBL 0 144 551 162 22 9 7 54 102 81 0 8 48 45 6 .294 .380 .405 .784 121 120 5.0
1993 Chicago - SSBL 0 115 415 127 16 4 16 54 75 64 3 2 35 21 7 .306 .401 .480 .880 137 137 4.1
1994 Chicago - SSBL 0 101 384 102 15 5 10 52 80 61 1 3 43 13 0 .266 .365 .409 .774 101 100 1.8
1995 Chicago - SSBL 0 133 502 143 25 4 12 67 81 70 3 3 52 13 2 .285 .374 .422 .796 108 110 2.9
1996 New York - SSBL 0 59 201 57 10 0 9 33 45 34 1 4 29 10 1 .284 .383 .468 .851 115 116 1.5
1997 New York - SSBL 0 74 271 87 20 2 4 38 56 41 0 6 34 8 5 .321 .403 .454 .856 125 128 2.1
1998 New York - SSBL 0 109 321 93 13 1 5 47 53 55 3 3 49 8 3 .290 .395 .383 .778 106 112 1.9
1999 Oakland - SSBL 0 58 135 29 5 0 4 17 20 26 0 2 17 4 1 .215 .337 .341 .678 76 79 0.1
2001 Baltimore - SSBL 0 4 11 3 0 0 1 5 1 0 0 1 3 0 0 .273 .250 .545 .795 102 91 0.0
2001 Montreal - SSBL 0 47 78 24 8 1 0 4 13 18 0 1 6 1 0 .308 .433 .436 .869 133 143 0.8
2001 Total - SSBL 0 51 89 27 8 1 1 9 14 18 0 2 9 1 0 .303 .413 .449 .862 130 137 0.9
2002 Florida - SSBL 0 98 89 17 3 0 1 7 9 22 1 2 19 0 0 .191 .351 .258 .609 69 64 -0.1
2026 Washington - SSBL 24 149 574 182 34 9 13 62 120 89 3 3 61 67 9 .317 .410 .476 .885 100 133 6.2
Total SSBL 1630 5544 1584 250 59 117 660 964 860 28 58 599 364 81 .286 .381 .415 .796 115 117 41.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Montreal - MLB LF 108 108 235 5 1 243 3 .988 964.1 2.24 0.0 .000
1989 Montreal - MLB LF 139 138 253 7 0 261 1 .996 1224.2 1.91 0.0 .000
1990 Montreal - MLB LF 123 121 239 3 1 248 6 .976 1059.2 2.06 0.0 .000
1991 Chicago - MLB LF 133 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1991 Chicago - MLB CF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1991 Chicago - MLB RF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1991 Chicago - MLB DH 19 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 Chicago - MLB LF 129 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 Chicago - MLB CF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 Chicago - MLB DH 14 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1993 Chicago - MLB LF 112 102 200 5 2 205 0 1.000 913.2 2.02 0.0 .000
1994 Chicago - MLB LF 96 93 204 3 1 211 4 .981 832.1 2.24 0.0 .000
1995 Chicago - MLB LF 107 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 Chicago - MLB RF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 Chicago - MLB DH 22 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1996 New York - MLB LF 50 47 79 3 0 83 1 .988 408.0 1.81 0.0 .000
1996 New York - MLB DH 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1997 New York - MLB LF 57 51 79 1 0 81 1 .988 452.0 1.59 0.0 .000
1997 New York - MLB DH 13 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1998 New York - MLB LF 47 46 61 3 2 65 1 .985 353.0 1.63 0.0 .000
1998 New York - MLB DH 56 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Oakland - MLB LF 38 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Oakland - MLB CF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Oakland - MLB DH 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2001 Montreal - MLB LF 20 17 23 0 0 23 0 1.000 138.0 1.50 0.0 .000
2001 Baltimore - MLB LF 2 2 7 0 0 7 0 1.000 19.0 3.32 0.0 .000
2001 Baltimore - MLB DH 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2002 Florida - MLB LF 14 4 10 1 0 12 1 .917 43.1 2.28 0.0 .000
2002 Florida - MLB DH 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Washington - MLB 2B 2 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
2026 Washington - MLB LF 115 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Washington - MLB CF 32 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 2B 2 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
TOTAL LF 1290 729 1390 31 7 1439 18 .987 6408.0 2.00 0.0 .000
TOTAL CF 35 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL RF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL DH 131 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60