RF Rusty Staub #68
Age: 24 | Bats: L | Throws: R | Morale: Good
03/19/2026
RF RUSTY STAUB #68 - AGE: 24 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
160 591 167 28 5 24 102 90 64 .283 .378 .469 8 3.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 50
BABIP 40 45 40 45
Avoid K's 50 45 50 55
Gap 50 60 45 50
Power 50 55 50 50
Eye 60 55 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 50
Errors: - 35 45
Arm: - 35 75
Turn DP: - 35 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 50 Center Field: -
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 55
Stealing Ability: 60
Baserunning Inst.: 45
Sacrifice Bunt: 60
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:04/01/2001
Born in:New Orleans, LA
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 160 591 167 28 5 24 102 92 90 64 .283 .378 .469 .847 .354 .186 123
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 699 5 11 0 15 6 7 277 57 8 6 57.1 106.8 6.30 3.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   6287 1769 322 28 200 1025 797 800 487 92 20 51 .281 .362 .437 .799
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1971 Montreal - SSBL 0 162 599 186 34 6 19 97 94 74 9 5 42 9 5 .311 .392 .482 .874 156 150 6.7
1972 New York - SSBL 0 66 239 70 11 0 9 38 32 31 2 5 13 0 1 .293 .372 .452 .824 143 131 2.2
1973 New York - SSBL 0 152 585 163 36 1 15 76 77 74 3 3 52 1 1 .279 .361 .421 .781 124 123 4.2
1974 New York - SSBL 0 151 561 145 22 2 19 78 65 77 3 7 39 2 1 .258 .347 .406 .754 118 113 3.3
1975 New York - SSBL 0 155 574 162 30 4 19 105 93 77 9 9 55 2 0 .282 .371 .448 .818 135 129 4.7
1976 Detroit - SSBL 0 161 589 176 28 3 15 96 73 83 7 11 49 3 1 .299 .386 .433 .818 141 137 5.6
1977 Detroit - SSBL 0 158 623 173 34 3 22 101 84 59 1 10 47 1 1 .278 .336 .448 .784 113 111 3.4
1978 Detroit - SSBL 0 162 642 175 30 1 24 121 75 76 3 11 35 3 1 .273 .347 .435 .782 120 119 4.5
1979 Detroit - SSBL 0 68 246 58 12 1 9 40 32 32 5 4 18 1 0 .236 .331 .402 .733 98 100 1.0
1979 Montreal - SSBL 0 38 86 23 3 0 3 14 9 14 0 1 10 0 0 .267 .366 .407 .773 119 112 0.5
1979 Total - SSBL 0 106 332 81 15 1 12 54 41 46 5 5 28 1 0 .244 .340 .404 .744 103 103 1.5
1980 Texas - SSBL 0 109 340 102 23 2 9 55 42 39 2 6 18 1 1 .300 .370 .459 .828 127 124 2.6
1981 New York - SSBL 0 70 161 51 9 0 5 21 9 22 1 2 12 1 0 .317 .398 .466 .864 153 150 1.8
1982 New York - SSBL 0 112 219 53 9 0 3 27 11 24 0 6 10 0 0 .242 .309 .324 .633 84 85 0.5
1983 New York - SSBL 0 104 115 34 6 0 3 28 5 14 1 2 10 0 0 .296 .371 .426 .797 129 124 0.8
1984 New York - SSBL 0 78 72 19 4 0 1 18 2 4 0 3 9 0 0 .264 .291 .361 .652 89 66 -0.0
1985 New York - SSBL 0 54 45 12 3 0 1 8 2 10 0 0 4 0 0 .267 .400 .400 .800 133 117 0.3
2026 Washington - SSBL 25 160 591 167 28 5 24 102 92 90 5 7 64 8 6 .283 .378 .469 .847 100 123 3.7
Total SSBL 1960 6287 1769 322 28 200 1025 797 800 51 92 487 32 18 .281 .362 .437 .799 124 123 45.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1971 Montreal - MLB RF 162 155 290 20 5 328 18 .945 1387.0 2.01 0.0 .000
1972 New York - MLB RF 65 65 108 4 2 114 2 .982 583.0 1.73 0.0 .000
1973 New York - MLB RF 152 150 297 17 5 321 7 .978 1377.0 2.05 0.0 .000
1974 New York - MLB RF 147 146 262 19 5 286 5 .983 1292.1 1.96 0.0 .000
1975 New York - MLB RF 153 153 267 15 3 286 4 .986 1371.1 1.85 0.0 .000
1976 Detroit - MLB RF 126 125 218 8 3 233 7 .970 1112.1 1.83 0.0 .000
1976 Detroit - MLB DH 36 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1977 Detroit - MLB DH 156 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1978 Detroit - MLB DH 162 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1979 Montreal - MLB 1B 22 22 155 7 11 163 1 .994 166.0 8.78 0.0 .000
1979 Montreal - MLB RF 1 1 1 0 0 1 0 1.000 7.0 1.29 0.0 .000
1979 Detroit - MLB DH 66 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Texas - MLB 1B 30 27 243 10 27 259 6 .977 222.0 10.26 0.0 .000
1980 Texas - MLB LF 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Texas - MLB RF 11 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Texas - MLB DH 58 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1981 New York - MLB 1B 41 40 339 20 26 363 4 .989 322.2 10.01 0.0 .000
1982 New York - MLB 1B 18 18 129 15 12 144 0 1.000 139.0 9.32 0.0 .000
1982 New York - MLB LF 12 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 New York - MLB RF 15 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1983 New York - MLB 1B 5 5 36 5 6 42 1 .976 43.1 8.52 0.0 .000
1983 New York - MLB LF 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1983 New York - MLB RF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1984 New York - MLB 1B 3 1 13 0 2 13 0 1.000 13.0 9.00 0.0 .000
1985 New York - MLB LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1985 New York - MLB RF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Washington - MLB RF 127 124 235 13 3 254 6 .976 1101.2 2.03 0.0 .000
2026 Washington - MLB DH 32 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 119 113 915 57 84 984 12 .988 906.0 9.66 0.0 .000
TOTAL LF 19 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL RF 962 919 1678 96 26 1823 49 .973 8231.2 1.94 0.0 .000
TOTAL DH 510 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60