3B Tommy Leach #84
Age: 24 | Bats: R | Throws: R | Morale: Good
03/19/2026
3B TOMMY LEACH #84 - AGE: 24 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
134 514 146 20 15 6 67 54 40 .284 .354 .416 23 3.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 60 50 55
BABIP 45 50 45 50
Avoid K's 65 70 60 65
Gap 40 45 40 45
Power 45 50 45 45
Eye 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 65
Errors: - 50 70
Arm: - 70 55
Turn DP: - 45 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 60
2nd Base: - Right Field: -
3rd Base: 60
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 75
Stealing Ability: 75
Baserunning Inst.: 75
Sacrifice Bunt: 45
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:11/04/2001
Born in:French Creek, NY
Nationality:American
Height:6' 0"
Weight:150 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 134 514 146 20 15 6 67 103 54 40 .284 .354 .416 .771 .329 .132 108
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 584 2 0 0 0 14 0 214 41 23 0 100.0 85.7 6.06 3.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   6502 1729 233 127 48 588 1105 711 553 0 204 23 .266 .340 .363 .703
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1904 Pittsburgh - SSBL 0 146 579 149 15 12 2 56 92 45 5 0 47 23 0 .257 .316 .335 .651 109 109 3.3
1905 Pittsburgh - SSBL 0 131 499 128 10 14 2 53 71 37 1 0 44 17 0 .257 .309 .345 .654 104 99 2.0
1906 Pittsburgh - SSBL 0 133 476 136 10 7 1 39 66 33 1 0 19 21 0 .286 .333 .342 .676 120 113 3.0
1907 Pittsburgh - SSBL 0 149 547 166 19 12 4 43 102 40 1 0 36 43 0 .303 .352 .404 .756 148 134 5.7
1908 Pittsburgh - SSBL 0 152 583 151 24 16 5 41 93 54 2 0 40 24 0 .259 .324 .381 .705 135 124 5.0
1909 Pittsburgh - SSBL 0 151 587 153 29 8 6 43 126 66 2 0 49 27 0 .261 .337 .368 .705 128 119 4.7
1910 Pittsburgh - SSBL 0 135 529 143 24 5 4 52 83 38 0 0 62 18 0 .270 .319 .357 .677 105 98 2.3
1911 Pittsburgh - SSBL 0 108 386 92 12 6 3 43 60 46 2 0 50 19 0 .238 .323 .324 .646 89 88 0.9
1912 Chicago - SSBL 0 82 265 64 10 3 2 32 50 55 3 0 20 14 0 .242 .378 .325 .702 100 106 1.4
1912 Pittsburgh - SSBL 0 28 97 29 4 2 0 19 24 12 0 0 9 6 0 .299 .376 .381 .758 115 116 0.6
1912 Total - SSBL 0 110 362 93 14 5 2 51 74 67 3 0 29 20 0 .257 .377 .340 .717 104 108 2.0
1913 Chicago - SSBL 0 131 456 131 23 10 6 32 99 77 1 0 44 21 0 .287 .391 .421 .812 141 139 4.6
1914 Chicago - SSBL 0 153 577 152 24 9 7 46 80 79 1 0 50 16 0 .263 .353 .373 .726 125 120 4.0
1915 Cincinnati - SSBL 0 107 335 75 7 5 0 17 42 56 2 0 38 20 14 .224 .338 .275 .613 95 101 1.6
1918 Pittsburgh - SSBL 0 30 72 14 2 3 0 5 14 19 0 0 5 2 0 .194 .363 .306 .668 112 114 0.5
2026 Pittsburgh - SSBL 24 134 514 146 20 15 6 67 103 54 2 0 40 23 0 .284 .354 .416 .771 100 108 3.1
Total SSBL 1770 6502 1729 233 127 48 588 1105 711 23 0 553 294 14 .266 .340 .363 .703 117 113 42.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1904 Pittsburgh - MLB 3B 146 146 212 371 18 643 60 .907 1276.0 4.11 0.0 .000
1905 Pittsburgh - MLB 2B 2 2 2 3 0 5 0 1.000 12.0 3.75 0.0 .000
1905 Pittsburgh - MLB 3B 58 58 80 123 13 217 14 .935 525.0 3.48 0.0 .000
1905 Pittsburgh - MLB SS 2 0 5 4 0 9 0 1.000 13.0 6.23 0.0 .000
1905 Pittsburgh - MLB LF 16 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1905 Pittsburgh - MLB CF 53 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1905 Pittsburgh - MLB RF 5 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1906 Pittsburgh - MLB 3B 65 67 73 135 4 224 16 .929 585.0 3.20 0.0 .000
1906 Pittsburgh - MLB SS 1 1 5 2 0 7 0 1.000 9.0 7.00 0.0 .000
1906 Pittsburgh - MLB LF 15 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1906 Pittsburgh - MLB CF 41 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1906 Pittsburgh - MLB RF 4 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1907 Pittsburgh - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1907 Pittsburgh - MLB 3B 33 33 45 65 5 125 15 .880 299.0 3.31 0.0 .000
1907 Pittsburgh - MLB SS 6 5 3 15 2 21 3 .857 34.0 4.76 0.0 .000
1907 Pittsburgh - MLB LF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1907 Pittsburgh - MLB CF 109 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1908 Pittsburgh - MLB 3B 150 150 199 293 19 525 33 .937 1347.0 3.29 0.0 .000
1908 Pittsburgh - MLB CF 2 2 6 2 0 8 0 1.000 18.0 4.00 0.0 .000
1909 Pittsburgh - MLB 3B 13 12 22 26 2 50 2 .960 110.0 3.93 0.0 .000
1909 Pittsburgh - MLB CF 138 139 333 12 3 356 11 .969 1260.0 2.46 0.0 .000
1910 Pittsburgh - MLB 2B 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
1910 Pittsburgh - MLB SS 2 2 5 3 1 9 1 .889 15.0 4.80 0.0 .000
1910 Pittsburgh - MLB CF 131 131 352 14 4 379 13 .966 1149.0 2.87 0.0 .000
1911 Pittsburgh - MLB 3B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1911 Pittsburgh - MLB SS 13 0 18 27 3 49 4 .918 0.0 0.00 0.0 .000
1911 Pittsburgh - MLB LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1911 Pittsburgh - MLB CF 88 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1912 Chicago - MLB 3B 4 0 9 7 0 17 1 .941 0.0 0.00 0.0 .000
1912 Chicago - MLB CF 73 0 181 11 4 197 5 .975 0.0 0.00 0.0 .000
1912 Pittsburgh - MLB CF 24 0 65 4 3 70 1 .986 0.0 0.00 0.0 .000
1913 Chicago - MLB 3B 2 0 6 2 0 11 3 .727 0.0 0.00 0.0 .000
1913 Chicago - MLB CF 121 0 271 15 5 289 3 .990 0.0 0.00 0.0 .000
1914 Chicago - MLB 3B 16 0 25 26 0 58 7 .879 0.0 0.00 0.0 .000
1914 Chicago - MLB CF 136 0 321 16 5 348 11 .968 0.0 0.00 0.0 .000
1915 Cincinnati - MLB LF 17 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1915 Cincinnati - MLB CF 81 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1918 Pittsburgh - MLB SS 3 0 3 7 1 13 3 .769 0.0 0.00 0.0 .000
1918 Pittsburgh - MLB LF 18 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1918 Pittsburgh - MLB RF 4 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Pittsburgh - MLB 3B 81 0 111 186 9 332 35 .895 0.0 0.00 0.0 .000
2026 Pittsburgh - MLB CF 52 0 121 5 2 129 3 .977 0.0 0.00 0.0 .000
TOTAL 2B 4 2 3 3 0 6 0 1.000 18.0 3.00 0.0 .000
TOTAL 3B 569 466 782 1234 70 2202 186 .916 4142.0 4.38 0.0 .000
TOTAL SS 27 8 39 58 7 108 11 .898 71.0 12.30 0.0 .000
TOTAL LF 69 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL CF 1049 272 1650 79 26 1776 47 .974 2427.0 6.41 0.0 .000
TOTAL RF 13 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60