P Robin Roberts #36
Age: 24 | Bats: S | Throws: R | Morale: Good
03/19/2026
P ROBIN ROBERTS #36 - AGE: 24 - BATS: S - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
42 38 25-12 2 2.79 331.2 296 26 54 161 1.06 5.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 30 35 40
Movement 40 40 40 40
HRA 40 35 40 40
PBABIP 40 35 40 40
Control 75 70 80 75
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 45
Curveball 45 60
Sinker 40 45
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 90
Suggested Role Starter
Type Extreme Flyball
Hold Runners 50
Defense 55
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 70
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:09/30/2001
Born in:Springfield, IL
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 42 38 25 12 2 2.79 331.2 296 112 103 26 54 161 29 76.3 4 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 100.0 4 0 9.61 8.03 4.37 1.47 3.77 1.06 94 5.5 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
SUPERSEASON BASEBALL 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Career 532 481 220 200 18 3.48 3697.2 3643 1579 1429 435 634 1918  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1953 Philadelphia - SSBL 0 44 41 23 16 2 2.75 346.2 324 119 106 30 61 198 33 5 1.11 .000 3.29 9.1 156
1954 Philadelphia - SSBL 0 45 38 23 15 4 2.97 336.2 289 116 111 35 56 185 29 4 1.02 .000 3.38 7.4 137
1955 Philadelphia - SSBL 0 41 38 23 14 3 3.28 305.0 292 137 111 41 53 160 26 1 1.13 .000 3.67 5.4 123
1956 Philadelphia - SSBL 0 43 37 19 18 3 4.45 297.1 328 155 147 46 40 157 22 1 1.24 .000 3.73 4.0 85
1957 Philadelphia - SSBL 0 39 32 10 22 2 4.07 249.2 246 122 113 40 43 128 14 2 1.16 .000 4.05 2.6 95
1958 Philadelphia - SSBL 0 35 34 17 14 0 3.24 269.2 270 112 97 30 51 130 21 1 1.19 .000 3.68 4.5 122
1959 Philadelphia - SSBL 0 35 35 15 17 0 4.27 257.1 267 137 122 34 35 137 19 2 1.17 .000 3.86 3.7 93
1960 Philadelphia - SSBL 0 35 33 12 16 1 4.02 237.1 256 113 106 31 34 122 13 2 1.22 .000 3.84 2.9 94
1961 Philadelphia - SSBL 0 26 18 1 10 0 5.85 117.0 154 85 76 19 23 54 2 0 1.51 .000 4.50 0.7 69
1962 Baltimore - SSBL 0 27 25 10 9 0 2.78 191.1 176 63 59 17 41 102 6 0 1.13 .000 3.36 4.1 143
1963 Baltimore - SSBL 0 35 35 14 13 0 3.33 251.1 230 100 93 35 40 124 9 2 1.07 .000 3.86 2.6 109
1964 Baltimore - SSBL 0 31 31 13 7 0 2.91 204.0 203 69 66 18 52 109 8 4 1.25 .000 3.45 3.2 125
1965 Houston - SSBL 0 10 10 5 2 0 1.89 76.0 61 22 16 1 10 34 3 2 0.93 .000 2.47 2.3 187
1965 Baltimore - SSBL 0 20 15 5 7 0 3.38 114.2 110 51 43 17 20 63 5 1 1.13 .000 3.89 0.7 102
1965 Total - SSBL 0 30 25 10 9 0 2.78 190.2 171 73 59 18 30 97 8 3 1.05 .000 3.32 3.0 125
1966 Houston - SSBL 0 13 12 3 5 1 3.82 63.2 79 31 27 7 10 26 1 1 1.40 .000 3.98 0.5 94
1966 Chicago - SSBL 0 11 9 2 3 0 6.14 48.1 62 35 33 8 11 28 1 0 1.51 .000 4.52 0.0 59
1966 Total - SSBL 0 24 21 5 8 1 4.82 112.0 141 66 60 15 21 54 2 1 1.45 .000 4.21 0.5 75
2026 Philadelphia - SSBL 24 42 38 25 12 2 2.79 331.2 296 112 103 26 54 161 29 4 1.06 .000 3.77 5.5 142
Total SSBL 532 481 220 200 18 3.48 3697.2 3643 1579 1429 435 634 1918 241 32 1.16 .000 3.68 59.2 112
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1953 Philadelphia - MLB P 44 0 16 51 7 70 3 .957 0.0 0.00 0.0 .000
1954 Philadelphia - MLB P 45 38 15 38 3 54 1 .981 336.2 1.42 0.0 .000
1955 Philadelphia - MLB P 41 38 19 26 1 47 2 .957 305.0 1.33 0.0 .000
1956 Philadelphia - MLB P 43 37 12 50 4 64 2 .969 297.1 1.88 0.0 .000
1957 Philadelphia - MLB P 39 32 26 38 1 64 0 1.000 249.2 2.31 0.0 .000
1958 Philadelphia - MLB P 35 34 17 34 0 51 0 1.000 269.2 1.70 0.0 .000
1959 Philadelphia - MLB P 35 35 22 38 2 61 1 .984 257.1 2.10 0.0 .000
1960 Philadelphia - MLB P 35 33 21 24 2 47 2 .957 237.1 1.71 0.0 .000
1961 Philadelphia - MLB P 26 18 6 15 1 21 0 1.000 117.0 1.62 0.0 .000
1962 Baltimore - MLB P 27 25 24 21 4 47 2 .957 191.1 2.12 0.0 .000
1963 Baltimore - MLB P 35 35 24 31 1 58 3 .948 251.1 1.97 0.0 .000
1964 Baltimore - MLB P 31 31 9 26 2 36 1 .972 204.0 1.54 0.0 .000
1965 Baltimore - MLB P 20 15 7 16 1 25 2 .920 114.2 1.81 0.0 .000
1965 Houston - MLB P 10 10 7 5 0 14 2 .857 76.0 1.42 0.0 .000
1966 Chicago - MLB P 11 9 5 8 1 14 1 .929 48.1 2.42 0.0 .000
1966 Houston - MLB P 13 12 2 9 0 12 1 .917 63.2 1.55 0.0 .000
2026 Philadelphia - MLB P 42 0 21 43 3 66 2 .970 0.0 0.00 0.0 .000
TOTAL P 532 402 253 473 33 751 25 .967 3019.1 2.16 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60