CF Willie Montanez #91
Age: 24 | Bats: L | Throws: L | Morale: Good
03/19/2026
CF WILLIE MONTANEZ #91 - AGE: 24 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
159 612 170 30 3 20 96 56 82 .278 .335 .435 5 1.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
BABIP 40 35 40 40
Avoid K's 45 45 45 45
Gap 65 75 60 65
Power 50 45 55 50
Eye 40 35 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 60
Errors: - 40 50
Arm: - 40 55
Turn DP: - 35 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 55 Center Field: 50
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 50
Stealing Ability: 50
Baserunning Inst.: 50
Sacrifice Bunt: 25
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:04/01/2001
Born in:CataƱo, BAY
Nationality:Puerto Rican
Height:6' 1"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 159 612 170 30 3 20 96 71 56 82 .278 .335 .435 .770 .319 .157 102
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 681 2 13 0 20 1 10 266 53 5 5 50.0 85.3 4.82 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   5829 1615 282 22 129 796 633 453 722 62 10 23 .277 .328 .399 .728
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1972 Philadelphia - SSBL 0 147 531 131 39 3 13 64 60 58 1 4 108 1 3 .247 .320 .405 .725 113 106 2.7
1973 Philadelphia - SSBL 0 146 552 145 16 5 11 65 69 46 6 4 80 2 6 .263 .324 .370 .694 99 98 1.8
1974 Philadelphia - SSBL 0 143 527 160 33 1 7 79 55 32 3 7 57 3 6 .304 .343 .410 .753 117 113 2.7
1975 Philadelphia - SSBL 0 21 84 24 8 0 2 16 9 4 0 1 12 1 0 .286 .315 .452 .767 119 117 0.5
1975 San Francisco - SSBL 0 135 518 158 26 2 8 85 52 45 4 9 50 5 3 .305 .359 .409 .769 121 118 3.2
1975 Total - SSBL 0 156 602 182 34 2 10 101 61 49 4 10 62 6 3 .302 .353 .415 .769 121 118 3.7
1976 San Francisco - SSBL 0 60 230 71 15 2 2 20 22 15 1 2 15 2 1 .309 .351 .417 .768 125 117 1.4
1976 Atlanta - SSBL 0 103 420 135 14 0 9 64 52 21 0 1 32 0 4 .321 .353 .419 .772 126 123 2.6
1976 Total - SSBL 0 163 650 206 29 2 11 84 74 36 1 3 47 2 5 .317 .352 .418 .771 126 121 4.0
1977 Atlanta - SSBL 0 136 544 156 31 1 20 68 70 35 0 3 60 1 1 .287 .328 .458 .786 116 116 3.1
1978 New York - SSBL 0 159 609 156 32 0 17 96 66 60 1 9 92 9 4 .256 .320 .392 .712 106 95 2.1
1979 New York - SSBL 0 109 410 96 19 0 5 47 36 25 1 5 48 0 1 .234 .277 .317 .594 68 58 -0.6
1979 Texas - SSBL 0 38 144 46 6 0 8 24 19 8 1 1 14 0 1 .319 .357 .528 .885 136 134 1.2
1979 Total - SSBL 0 147 554 142 25 0 13 71 55 33 2 6 62 0 2 .256 .297 .372 .669 85 77 0.6
1980 San Diego - SSBL 0 128 481 132 12 4 6 63 39 36 3 6 52 3 4 .274 .325 .353 .679 96 90 1.1
1980 Montreal - SSBL 0 14 19 4 0 0 0 1 1 3 0 0 3 0 1 .211 .318 .211 .529 55 39 -0.1
1980 Total - SSBL 0 142 500 136 12 4 6 64 40 39 3 6 55 3 5 .272 .325 .348 .673 94 88 1.0
1981 Montreal - SSBL 0 26 62 11 0 1 0 5 6 4 0 0 9 0 0 .177 .227 .210 .437 29 26 -0.3
1981 Pittsburgh - SSBL 0 29 38 10 0 0 1 1 2 1 0 0 2 0 0 .263 .282 .342 .624 82 82 0.1
1981 Total - SSBL 0 55 100 21 0 1 1 6 8 5 0 0 11 0 0 .210 .248 .260 .508 49 47 -0.3
1982 Pittsburgh - SSBL 0 36 32 9 1 0 0 1 4 3 0 0 3 0 0 .281 .343 .312 .655 91 54 -0.1
1982 Philadelphia - SSBL 0 18 16 1 0 0 0 1 0 1 0 0 3 0 0 .062 .118 .062 .180 -46 -57 -0.2
1982 Total - SSBL 0 54 48 10 1 0 0 2 4 4 0 0 6 0 0 .208 .269 .229 .498 46 18 -0.3
2026 Philadelphia - SSBL 25 159 612 170 30 3 20 96 71 56 2 10 82 5 5 .278 .335 .435 .770 100 102 1.6
Total SSBL 1607 5829 1615 282 22 129 796 633 453 23 62 722 32 40 .277 .328 .399 .728 107 102 22.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1972 Philadelphia - MLB 1B 14 14 111 7 16 119 1 .992 114.0 9.32 0.0 .000
1972 Philadelphia - MLB CF 130 127 318 15 2 338 5 .985 1111.0 2.70 0.0 .000
1973 Philadelphia - MLB 1B 99 93 785 52 87 842 5 .994 825.2 9.12 0.0 .000
1973 Philadelphia - MLB RF 51 47 67 6 2 74 1 .986 389.0 1.69 0.0 .000
1974 Philadelphia - MLB 1B 137 136 1216 79 126 1305 10 .992 1186.1 9.82 0.0 .000
1974 Philadelphia - MLB RF 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1975 Philadelphia - MLB 1B 21 21 183 17 20 202 2 .990 183.0 9.84 0.0 .000
1975 San Francisco - MLB 1B 134 134 1150 81 114 1239 8 .994 1166.2 9.50 0.0 .000
1976 Atlanta - MLB 1B 103 103 986 56 87 1057 15 .986 911.1 10.29 0.0 .000
1976 San Francisco - MLB 1B 58 57 583 51 54 641 7 .989 514.2 11.09 0.0 .000
1977 Atlanta - MLB 1B 134 134 1129 70 88 1209 10 .992 1172.0 9.21 0.0 .000
1978 New York - MLB 1B 158 158 1350 104 138 1462 8 .995 1417.2 9.23 0.0 .000
1979 New York - MLB 1B 108 104 905 76 95 992 11 .989 949.0 9.30 0.0 .000
1979 Texas - MLB 1B 19 19 191 16 14 208 1 .995 170.0 10.96 0.0 .000
1979 Texas - MLB DH 17 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Montreal - MLB 1B 4 3 29 2 0 31 0 1.000 31.0 9.00 0.0 .000
1980 San Diego - MLB 1B 124 122 1185 84 105 1277 8 .994 1094.1 10.44 0.0 .000
1981 Montreal - MLB 1B 16 12 117 12 8 130 1 .992 113.1 10.24 0.0 .000
1981 Pittsburgh - MLB 1B 11 4 56 1 4 57 0 1.000 52.1 9.80 0.0 .000
1982 Pittsburgh - MLB 1B 2 0 5 1 1 6 0 1.000 7.0 7.71 0.0 .000
1982 Philadelphia - MLB 1B 6 0 4 2 0 6 0 1.000 13.0 4.15 0.0 .000
1982 Pittsburgh - MLB LF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2026 Philadelphia - MLB 1B 98 95 856 62 83 926 8 .991 846.0 9.77 0.0 .000
2026 Philadelphia - MLB CF 55 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Philadelphia - MLB RF 10 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 1246 1209 10841 773 1040 11709 95 .992 10767.1 9.71 0.0 .000
TOTAL LF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL CF 185 127 318 15 2 338 5 .985 1111.0 2.70 0.0 .000
TOTAL RF 62 47 68 6 2 75 1 .987 390.0 1.71 0.0 .000
TOTAL DH 17 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60