RF Dave Philley #20
Age: 24 | Bats: S | Throws: R | Morale: Good
03/19/2026
RF DAVE PHILLEY #20 - AGE: 24 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
151 588 162 25 7 9 66 56 41 .276 .341 .388 10 1.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 60 60 60 60
BABIP 50 55 50 50
Avoid K's 70 60 70 70
Gap 40 45 40 45
Power 35 35 30 35
Eye 35 35 35 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 55
Errors: - 35 60
Arm: - 35 65
Turn DP: - 35 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: 45 Center Field: 45
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 50
Stealing Ability: 60
Baserunning Inst.: 70
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:05/16/2001
Born in:Paris, TX
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 151 588 162 25 7 9 66 76 56 41 .276 .341 .388 .728 .317 .112 97
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 654 2 0 0 19 8 0 228 41 10 5 66.7 75.7 4.46 1.9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   2852 762 129 29 49 376 361 277 294 22 24 6 .267 .331 .384 .715
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1954 Cleveland - SSBL 0 133 452 102 13 3 12 60 48 57 0 7 48 2 4 .226 .308 .347 .655 86 86 0.9
1955 Baltimore - SSBL 0 83 311 93 13 3 6 41 50 34 0 1 38 1 2 .299 .367 .418 .785 119 120 2.0
1955 Cleveland - SSBL 0 43 104 31 4 2 2 9 15 12 0 1 10 0 2 .298 .368 .433 .800 123 118 0.6
1955 Total - SSBL 0 126 415 124 17 5 8 50 65 46 0 2 48 1 4 .299 .367 .422 .789 120 119 2.5
1956 Baltimore - SSBL 0 32 117 24 4 2 1 17 13 18 0 1 13 3 1 .205 .309 .299 .608 67 64 -0.1
1956 Chicago - SSBL 0 86 279 74 14 2 4 47 44 28 1 6 27 1 3 .265 .328 .373 .701 91 92 0.7
1956 Total - SSBL 0 118 396 98 18 4 5 64 57 46 1 7 40 4 4 .247 .322 .351 .673 84 84 0.5
1957 Detroit - SSBL 0 65 173 49 8 1 2 16 15 7 0 1 16 3 1 .283 .309 .376 .685 94 94 0.6
1957 Chicago - SSBL 0 22 71 23 4 0 0 9 9 4 0 0 10 1 1 .324 .360 .380 .740 110 111 0.4
1957 Total - SSBL 0 87 244 72 12 1 2 25 24 11 0 1 26 4 2 .295 .324 .377 .701 99 99 0.9
1958 Philadelphia - SSBL 0 91 207 64 11 4 3 31 30 15 1 1 20 1 1 .309 .357 .444 .802 119 114 1.2
1959 Philadelphia - SSBL 0 99 254 74 18 2 7 37 32 18 1 1 27 0 0 .291 .339 .461 .800 120 114 1.4
1960 Baltimore - SSBL 0 14 34 9 2 1 1 5 6 4 0 0 5 1 0 .265 .342 .471 .813 126 128 0.3
1960 Philadelphia - SSBL 0 14 15 5 2 0 0 4 2 3 0 0 2 0 0 .333 .444 .467 .911 160 141 0.2
1960 San Francisco - SSBL 0 39 61 10 0 0 1 7 5 6 0 0 14 0 0 .164 .239 .213 .452 30 33 -0.3
1960 Total - SSBL 0 67 110 24 4 1 2 16 13 13 0 0 21 1 0 .218 .301 .327 .628 79 78 0.1
1961 Baltimore - SSBL 0 99 144 36 9 2 1 23 13 10 0 3 20 2 0 .250 .293 .361 .654 81 81 0.2
1962 Boston - SSBL 0 38 42 6 2 0 0 4 3 5 1 0 3 0 0 .143 .250 .190 .440 25 33 -0.2
2026 Oakland - SSBL 25 151 588 162 25 7 9 66 76 56 2 0 41 10 5 .276 .341 .388 .728 100 97 1.9
Total SSBL 1009 2852 762 129 29 49 376 361 277 6 22 294 25 20 .267 .331 .384 .715 99 97 9.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1954 Cleveland - MLB LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1954 Cleveland - MLB RF 129 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1955 Baltimore - MLB 3B 2 0 0 1 0 2 1 .500 3.0 3.00 0.0 .000
1955 Baltimore - MLB LF 46 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1955 Cleveland - MLB LF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1955 Baltimore - MLB CF 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1955 Baltimore - MLB RF 49 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1955 Cleveland - MLB RF 32 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1956 Chicago - MLB 1B 51 44 299 17 31 323 7 .978 353.1 8.05 0.0 .000
1956 Baltimore - MLB 3B 5 1 2 4 1 7 1 .857 20.0 2.70 0.0 .000
1956 Baltimore - MLB LF 21 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1956 Chicago - MLB LF 13 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1956 Baltimore - MLB RF 18 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1956 Chicago - MLB RF 22 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1957 Chicago - MLB 1B 2 0 15 0 2 15 0 1.000 13.0 10.38 0.0 .000
1957 Detroit - MLB 1B 27 23 203 25 19 229 1 .996 227.1 9.03 0.0 .000
1957 Detroit - MLB 3B 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1957 Detroit - MLB LF 4 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1957 Chicago - MLB RF 17 16 39 0 0 40 1 .975 146.2 2.39 0.0 .000
1957 Detroit - MLB RF 8 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1958 Philadelphia - MLB 1B 18 17 151 12 12 164 1 .994 148.0 9.91 0.0 .000
1958 Philadelphia - MLB RF 24 24 32 0 0 32 0 1.000 203.2 1.41 0.0 .000
1959 Philadelphia - MLB 1B 24 21 174 11 17 189 4 .979 190.0 8.76 0.0 .000
1959 Philadelphia - MLB RF 34 35 64 4 1 68 0 1.000 297.1 2.06 0.0 .000
1960 Philadelphia - MLB 1B 2 0 1 0 1 1 0 1.000 3.0 3.00 0.0 .000
1960 Baltimore - MLB 3B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1960 San Francisco - MLB 3B 3 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
1960 Baltimore - MLB LF 7 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1960 Philadelphia - MLB LF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1960 San Francisco - MLB LF 10 9 16 0 0 17 1 .941 73.1 1.96 0.0 .000
1960 Baltimore - MLB RF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1960 Philadelphia - MLB RF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1961 Baltimore - MLB 1B 1 1 3 0 0 3 0 1.000 6.0 4.50 0.0 .000
1961 Baltimore - MLB LF 22 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1961 Baltimore - MLB RF 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1962 Boston - MLB RF 4 4 6 0 0 6 0 1.000 24.0 2.25 0.0 .000
2026 Oakland - MLB 3B 1 0 1 1 0 2 0 1.000 0.0 0.00 0.0 .000
2026 Oakland - MLB LF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Oakland - MLB CF 79 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Oakland - MLB RF 72 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 125 106 846 65 82 924 13 .986 940.2 8.72 0.0 .000
TOTAL 3B 13 1 3 6 1 11 2 .818 29.2 2.73 0.0 .000
TOTAL LF 130 9 16 0 0 17 1 .941 73.1 1.96 0.0 .000
TOTAL CF 82 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL RF 415 79 141 4 1 146 1 .993 671.2 1.94 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60