P Scott Erickson #19
Age: 25 | Bats: R | Throws: R | Morale: Good
03/19/2026
P SCOTT ERICKSON #19 - AGE: 25 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
33 33 17-10 0 3.50 218.2 215 17 71 127 1.31 3.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 30 30 35 30
Movement 45 45 45 45
HRA 45 45 45 45
PBABIP 45 45 45 45
Control 40 40 40 45
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 35 35
Changeup 40 40
Sinker 40 40
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 70
Suggested Role Borderline SP
Type Extreme Groundball
Hold Runners 50
Defense 50
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 20
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:02/02/2001
Born in:Long Beach, CA
Nationality:American
Height:6' 4"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 33 33 17 10 0 3.50 218.2 215 94 85 17 71 127 6 18.2 3 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.10 8.85 5.23 2.92 4.08 1.31 98 3.2 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
SUPERSEASON BASEBALL 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Career 371 348 131 134 0 4.69 2262.1 2504 1271 1180 223 814 1218  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1992 Minnesota - SSBL 0 32 32 13 12 0 3.40 212.0 197 86 80 18 83 101 5 3 1.32 .000 4.37 1.7 116
1993 Minnesota - SSBL 0 34 34 8 19 0 5.19 218.2 266 138 126 17 71 116 1 0 1.54 .000 4.26 3.1 83
1994 Minnesota - SSBL 0 23 23 8 11 0 5.44 144.0 173 95 87 15 59 104 2 1 1.61 .000 4.69 2.1 88
1995 Baltimore - SSBL 0 17 16 9 4 0 3.89 108.2 111 47 47 7 35 61 7 2 1.34 .000 4.07 2.2 121
1995 Minnesota - SSBL 0 15 15 4 6 0 5.95 87.2 102 61 58 11 32 45 0 0 1.53 .000 5.19 0.7 79
1995 Total - SSBL 0 32 31 13 10 0 4.81 196.1 213 108 105 18 67 106 7 2 1.43 .000 4.57 3.0 98
1996 Baltimore - SSBL 0 34 34 13 12 0 5.02 222.1 262 137 124 21 66 100 6 0 1.48 .000 4.78 3.5 100
1997 Baltimore - SSBL 0 34 33 16 7 0 3.69 221.2 218 100 91 16 61 131 3 2 1.26 .000 3.91 4.7 124
1998 Baltimore - SSBL 0 36 36 16 13 0 4.01 251.1 284 125 112 23 69 186 11 2 1.40 .000 4.05 5.1 116
1999 Baltimore - SSBL 0 34 34 15 12 0 4.81 230.1 244 127 123 27 99 106 6 3 1.49 .000 5.38 1.8 101
2000 Baltimore - SSBL 0 16 16 5 8 0 7.87 92.2 127 81 81 14 48 41 1 0 1.89 .000 6.20 0.0 62
2002 Baltimore - SSBL 1 29 28 5 12 0 5.55 160.2 192 109 99 20 68 74 3 1 1.62 .000 5.36 0.5 80
2004 New York - SSBL 3 2 2 0 1 0 7.88 8.0 15 9 7 1 4 3 0 0 2.38 .000 5.54 -0.0 55
2004 Texas - SSBL 3 4 4 1 3 0 6.16 19.0 23 13 13 2 16 6 0 0 2.05 .000 6.65 -0.2 75
2004 Total - SSBL 3 6 6 1 4 0 6.67 27.0 38 22 20 3 20 9 0 0 2.15 .000 6.32 -0.2 68
2005 Los Angeles - SSBL 4 19 8 1 4 0 6.02 55.1 62 37 37 12 25 15 0 0 1.57 .000 7.03 -1.2 70
2006 New York - SSBL 5 9 0 0 0 0 7.94 11.1 13 12 10 2 7 2 0 0 1.76 .000 7.45 -0.3 57
2026 Minnesota - SSBL 25 33 33 17 10 0 3.50 218.2 215 94 85 17 71 127 6 3 1.31 .000 4.08 3.2 120
Total SSBL 371 348 131 134 0 4.69 2262.1 2504 1271 1180 223 814 1218 51 17 1.47 .000 4.68 27.0 97
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1992 Minnesota - MLB P 32 32 18 34 3 53 1 .981 212.0 2.21 0.0 .000
1993 Minnesota - MLB P 34 34 18 34 3 55 3 .945 218.2 2.14 0.0 .000
1994 Minnesota - MLB P 23 23 11 22 4 37 4 .892 144.0 2.06 0.0 .000
1995 Baltimore - MLB P 17 16 19 22 2 42 1 .976 108.2 3.40 0.0 .000
1995 Minnesota - MLB P 15 15 8 19 0 27 0 1.000 87.2 2.77 0.0 .000
1996 Baltimore - MLB P 34 34 30 43 6 75 2 .973 222.1 2.96 0.0 .000
1997 Baltimore - MLB P 34 33 17 43 6 66 6 .909 221.2 2.44 0.0 .000
1998 Baltimore - MLB P 36 36 23 51 5 77 3 .961 251.1 2.65 0.0 .000
1999 Baltimore - MLB P 34 34 24 42 5 68 2 .971 230.1 2.58 0.0 .000
2000 Baltimore - MLB P 16 16 7 5 0 15 3 .800 92.2 1.17 0.0 .000
2002 Baltimore - MLB P 29 28 14 22 2 39 3 .923 160.2 2.02 0.0 .000
2004 New York - MLB P 2 2 0 1 0 1 0 1.000 8.0 1.12 0.0 .000
2004 Texas - MLB P 4 4 1 1 0 2 0 1.000 19.0 0.95 0.0 .000
2005 Los Angeles - MLB P 19 8 4 15 1 19 0 1.000 55.1 3.09 0.0 .000
2006 New York - MLB P 9 0 0 2 1 2 0 1.000 11.1 1.59 0.0 .000
2026 Minnesota - MLB P 33 33 19 38 4 59 2 .966 218.2 2.35 0.0 .000
TOTAL P 371 348 213 394 42 637 30 .953 2262.1 2.41 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60