P Norm Charlton #37
Age: 25 | Bats: S | Throws: L | Morale: Good
03/19/2026
P NORM CHARLTON #37 - AGE: 25 - BATS: S - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
57 9 8-6 6 2.81 118.2 100 8 48 100 1.25 1.9
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 50
Movement 45 45 45 45
HRA 40 40 40 40
PBABIP 40 40 40 40
Control 35 30 35 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 55
Slider 45 55
Splitter 45 60
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 50
Suggested Role Starter
Type Neutral
Hold Runners 50
Defense 50
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 25
Baserunning Inst.: 45
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:01/06/2001
Born in:Fort Polk South, LA
Nationality:American
Height:6' 3"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SUPERSEASON BASEBALL 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 57 9 8 6 6 2.81 118.2 100 44 37 8 48 100 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 100.0 48 0 11.53 7.58 7.58 3.64 3.58 1.25 84 1.9 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
SUPERSEASON BASEBALL 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Career 527 20 35 43 101 3.86 707.0 640 345 303 57 327 654  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Cincinnati - SSBL 0 39 11 3 5 1 2.91 108.1 92 37 35 6 34 77 0 0 1.16 .000 3.24 1.6 127
1992 Cincinnati - SSBL 0 64 0 4 2 26 2.99 81.1 79 39 27 7 26 90 0 0 1.29 .000 2.76 1.1 117
1993 Seattle - SSBL 0 34 0 1 3 18 2.34 34.2 22 12 9 4 17 48 0 0 1.12 .000 3.41 0.5 185
1995 Philadelphia - SSBL 0 25 0 2 5 0 7.36 22.0 23 19 18 2 15 12 0 0 1.73 .000 5.41 -0.3 57
1995 Seattle - SSBL 0 30 0 2 1 14 1.51 47.2 23 12 8 2 16 58 0 0 0.82 .000 2.54 1.4 312
1995 Total - SSBL 0 55 0 4 6 14 3.36 69.2 46 31 26 4 31 70 0 0 1.11 .000 3.45 1.1 129
1996 Seattle - SSBL 0 70 0 4 7 20 4.04 75.2 68 37 34 7 38 73 0 0 1.40 .000 4.25 0.9 124
1997 Seattle - SSBL 0 71 0 3 8 14 7.27 69.1 89 59 56 7 47 55 0 0 1.96 .000 5.17 -0.2 63
1998 Atlanta - SSBL 0 13 0 0 0 1 1.38 13.0 7 2 2 0 8 6 0 0 1.15 .000 4.41 0.0 306
1998 Baltimore - SSBL 0 36 0 2 1 0 6.94 35.0 46 27 27 5 25 41 0 0 2.03 .000 5.07 -0.0 67
1998 Total - SSBL 0 49 0 2 1 1 5.44 48.0 53 29 29 5 33 47 0 0 1.79 .000 4.89 -0.0 85
1999 Tampa Bay - SSBL 0 42 0 2 3 0 4.44 50.2 49 29 25 4 36 45 0 0 1.68 .000 4.84 0.2 109
2000 Cincinnati - SSBL 0 2 0 0 0 0 27.00 3.0 6 9 9 1 6 1 0 0 4.00 .000 12.92 -0.2 17
2001 Seattle - SSBL 0 44 0 4 2 1 3.02 47.2 36 19 16 4 11 48 0 0 0.99 .000 3.34 0.8 148
2026 Cincinnati - SSBL 25 57 9 8 6 6 2.81 118.2 100 44 37 8 48 100 0 0 1.25 .000 3.58 1.9 156
Total SSBL 527 20 35 43 101 3.86 707.0 640 345 303 57 327 654 0 0 1.37 .000 3.84 7.5 113
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1991 Cincinnati - MLB P 39 11 4 20 1 25 1 .960 108.1 1.99 0.0 .000
1992 Cincinnati - MLB P 64 0 3 8 1 14 3 .786 81.1 1.22 0.0 .000
1993 Seattle - MLB P 34 0 0 2 1 2 0 1.000 34.2 0.52 0.0 .000
1995 Philadelphia - MLB P 25 0 0 0 0 0 0 .000 22.0 0.00 0.0 .000
1995 Seattle - MLB P 30 0 2 6 0 8 0 1.000 47.2 1.51 0.0 .000
1996 Seattle - MLB P 70 0 4 9 1 14 1 .929 75.2 1.55 0.0 .000
1997 Seattle - MLB P 71 0 5 13 0 21 3 .857 69.1 2.34 0.0 .000
1998 Atlanta - MLB P 13 0 2 2 0 4 0 1.000 13.0 2.77 0.0 .000
1998 Baltimore - MLB P 36 0 4 7 0 12 1 .917 35.0 2.83 0.0 .000
1999 Tampa Bay - MLB P 42 0 2 6 0 9 1 .889 50.2 1.42 0.0 .000
2000 Cincinnati - MLB P 2 0 0 1 0 1 0 1.000 3.0 3.00 0.0 .000
2001 Seattle - MLB P 44 0 6 6 0 12 0 1.000 47.2 2.27 0.0 .000
2026 Cincinnati - MLB P 57 9 4 17 2 23 2 .913 118.2 1.59 0.0 .000
TOTAL P 527 20 36 97 6 145 12 .917 707.0 1.69 0.0 .000
Monday, September 7th , 2026 - OOTP Baseball 27.2 Build 60